<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Acknowledgement</title>
	<atom:link href="http://space.1337arts.com/acknowledgement/feed" rel="self" type="application/rss+xml" />
	<link>http://space.1337arts.com</link>
	<description>Photographs from near-space</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:32:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jonathan</title>
		<link>http://space.1337arts.com/acknowledgement/comment-page-1#comment-7526</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=256#comment-7526</guid>
		<description>Hello, I am going to do a similiar project as a group project in my school,I&#039;m wondering if you could be a little more specific about data and how exactly you build it. Like a picture of the whole thing, from the balloon to the styrofoam beer cooler :), would love to hear from you!, all the best, love from Sweden.</description>
		<content:encoded><![CDATA[<p>Hello, I am going to do a similiar project as a group project in my school,I&#8217;m wondering if you could be a little more specific about data and how exactly you build it. Like a picture of the whole thing, from the balloon to the styrofoam beer cooler <img src='http://space.1337arts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , would love to hear from you!, all the best, love from Sweden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://space.1337arts.com/acknowledgement/comment-page-1#comment-6883</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 May 2010 22:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=256#comment-6883</guid>
		<description>how old are you</description>
		<content:encoded><![CDATA[<p>how old are you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://space.1337arts.com/acknowledgement/comment-page-1#comment-5683</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=256#comment-5683</guid>
		<description>How come  you guys never answer email?</description>
		<content:encoded><![CDATA[<p>How come  you guys never answer email?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adil Jaffer</title>
		<link>http://space.1337arts.com/acknowledgement/comment-page-1#comment-2312</link>
		<dc:creator>Adil Jaffer</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=256#comment-2312</guid>
		<description>Message for G Bulmer.

In response to a comment made by yourself re. leading/running a project taking the learnings from the Icarus Project into schools, I am interested and can commit time/energy etc.

How can I get in touch?</description>
		<content:encoded><![CDATA[<p>Message for G Bulmer.</p>
<p>In response to a comment made by yourself re. leading/running a project taking the learnings from the Icarus Project into schools, I am interested and can commit time/energy etc.</p>
<p>How can I get in touch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://space.1337arts.com/acknowledgement/comment-page-1#comment-2305</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=256#comment-2305</guid>
		<description>it looks like the parachute was part of the rope, with the balloon on top, like having a toy parachute man, you hold it on the top to keep it closed till you throw it, in this case, when the balloon pops. sealing the box so it is air tight would be a Bad idea, cause then the inner pressure would make it pop, like the balloon cause the gases inside would expand as it went up. the closer you are to space, the greater the vacuum of space is.</description>
		<content:encoded><![CDATA[<p>it looks like the parachute was part of the rope, with the balloon on top, like having a toy parachute man, you hold it on the top to keep it closed till you throw it, in this case, when the balloon pops. sealing the box so it is air tight would be a Bad idea, cause then the inner pressure would make it pop, like the balloon cause the gases inside would expand as it went up. the closer you are to space, the greater the vacuum of space is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaunchMeAwayScottie</title>
		<link>http://space.1337arts.com/acknowledgement/comment-page-1#comment-2301</link>
		<dc:creator>LaunchMeAwayScottie</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=256#comment-2301</guid>
		<description>Yeah we just did it this weekend.  We had no issues with condensation until the way down, but we didn&#039;t care by that point...  We made our payload super light and had a bigger balloon so we could get it over with quicker. We rightfully feared the killer jet stream over where we live we didn&#039;t want to launch it and land it 500 miles away.  It still landed 80 miles away despite the fact that it launched and landed in about 2 hours.</description>
		<content:encoded><![CDATA[<p>Yeah we just did it this weekend.  We had no issues with condensation until the way down, but we didn&#8217;t care by that point&#8230;  We made our payload super light and had a bigger balloon so we could get it over with quicker. We rightfully feared the killer jet stream over where we live we didn&#8217;t want to launch it and land it 500 miles away.  It still landed 80 miles away despite the fact that it launched and landed in about 2 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://space.1337arts.com/acknowledgement/comment-page-1#comment-2289</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 05 Oct 2009 03:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=256#comment-2289</guid>
		<description>Well done guys. Back in the 1980&#039;s I used to launch radiosonde equipped weather balloons to the same height twice a day here in New Zealand. I often thought about putting a camera on one but cameras were not as cheap as they are now and digital cameras were unknown to the general public. On one flight the balloon went straight up in clear weather and when it reached 30km I went outside to see if I could see it and sure enough there it was. I can see why anyone who saw it would be adament they saw a UFO. I was tracking it by radar and after it burst I was able to locate it (well part of it) visually with a theodolite when it got a bit lower. It landed only about 3km away. As someone mentioned earlier, I would use hydrogen as its much cheaper and of course 4 times lighter. You just have to be careful when filling and launching. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Well done guys. Back in the 1980&#8242;s I used to launch radiosonde equipped weather balloons to the same height twice a day here in New Zealand. I often thought about putting a camera on one but cameras were not as cheap as they are now and digital cameras were unknown to the general public. On one flight the balloon went straight up in clear weather and when it reached 30km I went outside to see if I could see it and sure enough there it was. I can see why anyone who saw it would be adament they saw a UFO. I was tracking it by radar and after it burst I was able to locate it (well part of it) visually with a theodolite when it got a bit lower. It landed only about 3km away. As someone mentioned earlier, I would use hydrogen as its much cheaper and of course 4 times lighter. You just have to be careful when filling and launching. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Durden</title>
		<link>http://space.1337arts.com/acknowledgement/comment-page-1#comment-2257</link>
		<dc:creator>Tyler Durden</dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=256#comment-2257</guid>
		<description>I am currently in the process of replicating your guys&#039; project for fun and wanted to say THANKS!  Awesome job and I hope you guys use this as a catalyst for bigger and better things.  As a Navy pilot, I am always looking for new ways to get up in the sky, even if I&#039;m not there.  Once again, awesome job and keep up the sweet work.</description>
		<content:encoded><![CDATA[<p>I am currently in the process of replicating your guys&#8217; project for fun and wanted to say THANKS!  Awesome job and I hope you guys use this as a catalyst for bigger and better things.  As a Navy pilot, I am always looking for new ways to get up in the sky, even if I&#8217;m not there.  Once again, awesome job and keep up the sweet work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Lapierre</title>
		<link>http://space.1337arts.com/acknowledgement/comment-page-1#comment-2155</link>
		<dc:creator>Jackie Lapierre</dc:creator>
		<pubDate>Fri, 25 Sep 2009 20:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=256#comment-2155</guid>
		<description>Haay there boys! 
WOW! the sky looks incredible. Just Giving You a shout oout from canada! You opened up alot of peoples eyes; its not just the government that can go into space, you can too! .. well; sorttof into space. 
Keep up the amazing work! 
xoxo</description>
		<content:encoded><![CDATA[<p>Haay there boys!<br />
WOW! the sky looks incredible. Just Giving You a shout oout from canada! You opened up alot of peoples eyes; its not just the government that can go into space, you can too! .. well; sorttof into space.<br />
Keep up the amazing work!<br />
xoxo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://space.1337arts.com/acknowledgement/comment-page-1#comment-2066</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 23 Sep 2009 23:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=256#comment-2066</guid>
		<description>The moisture and condensation isn&#039;t a problem.  There isn&#039;t much moisture at all at 90,000 feet.  The air is very dry up high.  The only time you might get some condensation on the lens, would be if it passed through a cloud.  If the camera lens were significantly warmer than the outside air, then you might get some condensation, but even then, you&#039;d have to pass through a cloud.  Have you ever taken a camera from inside your warm house, to the outside on a really cold day?  The lens will fog up.  But it goes away when the lens cools down to the same temperature as the outside air.</description>
		<content:encoded><![CDATA[<p>The moisture and condensation isn&#8217;t a problem.  There isn&#8217;t much moisture at all at 90,000 feet.  The air is very dry up high.  The only time you might get some condensation on the lens, would be if it passed through a cloud.  If the camera lens were significantly warmer than the outside air, then you might get some condensation, but even then, you&#8217;d have to pass through a cloud.  Have you ever taken a camera from inside your warm house, to the outside on a really cold day?  The lens will fog up.  But it goes away when the lens cools down to the same temperature as the outside air.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
