<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flight Pictures</title>
	<atom:link href="http://space.1337arts.com/flight/feed" rel="self" type="application/rss+xml" />
	<link>http://space.1337arts.com</link>
	<description>Photographs from near-space</description>
	<lastBuildDate>Tue, 09 Mar 2010 03:31:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: amuluki</title>
		<link>http://space.1337arts.com/flight/comment-page-22#comment-5467</link>
		<dc:creator>amuluki</dc:creator>
		<pubDate>Tue, 02 Mar 2010 03:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=90#comment-5467</guid>
		<description>i read about this in discovery magazine&#039;s latest issue.  very cool.  =)</description>
		<content:encoded><![CDATA[<p>i read about this in discovery magazine&#8217;s latest issue.  very cool.  =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean McQuaid</title>
		<link>http://space.1337arts.com/flight/comment-page-22#comment-5241</link>
		<dc:creator>Sean McQuaid</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=90#comment-5241</guid>
		<description>Photos can be linked to the EXIF info just by matching elapsed time of flight and  elapsed time of image(s) after launch. Should be able to get close that way.</description>
		<content:encoded><![CDATA[<p>Photos can be linked to the EXIF info just by matching elapsed time of flight and  elapsed time of image(s) after launch. Should be able to get close that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://space.1337arts.com/flight/comment-page-22#comment-4910</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 02 Feb 2010 08:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=90#comment-4910</guid>
		<description>人才啊!!    I admired you for your inspiration.</description>
		<content:encoded><![CDATA[<p>人才啊!!    I admired you for your inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix from Finland</title>
		<link>http://space.1337arts.com/flight/comment-page-22#comment-4869</link>
		<dc:creator>Felix from Finland</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=90#comment-4869</guid>
		<description>Thanks for Your brite idea to test the possibility of making / taking pictures above earth with pretty low budget !

Would be pretty interesting to have a visual serie of more pictures on the way up and down, but alltogether pictures seeing here are fantastic and brite, aswell.

Keep going with Your not-so-tiny-idea !

Best Wishes for both of You from frozen Finland in Europe, Felix</description>
		<content:encoded><![CDATA[<p>Thanks for Your brite idea to test the possibility of making / taking pictures above earth with pretty low budget !</p>
<p>Would be pretty interesting to have a visual serie of more pictures on the way up and down, but alltogether pictures seeing here are fantastic and brite, aswell.</p>
<p>Keep going with Your not-so-tiny-idea !</p>
<p>Best Wishes for both of You from frozen Finland in Europe, Felix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teppo Väisänen</title>
		<link>http://space.1337arts.com/flight/comment-page-22#comment-4852</link>
		<dc:creator>Teppo Väisänen</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=90#comment-4852</guid>
		<description>God bless you guys!

Very inspiring, and sounds like much fun! I must say I admire what you&#039;ve done. Keep up the good work! :)</description>
		<content:encoded><![CDATA[<p>God bless you guys!</p>
<p>Very inspiring, and sounds like much fun! I must say I admire what you&#8217;ve done. Keep up the good work! <img src='http://space.1337arts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Read</title>
		<link>http://space.1337arts.com/flight/comment-page-22#comment-4553</link>
		<dc:creator>Phil Read</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=90#comment-4553</guid>
		<description>Hi y&#039;all,

Can&#039;t the photos be linked to the GPS via the EXIF information? So each frame has its position and height etc in there? I&#039;ve not done any real work with it but I&#039;m sure I had a friend who did this so he could remember where he took the photos!

Would be cheaper and lighter than 2 cameras! 

Top Top job though. I bet you felt &quot;on top of the world&quot; when you did this. :-D</description>
		<content:encoded><![CDATA[<p>Hi y&#8217;all,</p>
<p>Can&#8217;t the photos be linked to the GPS via the EXIF information? So each frame has its position and height etc in there? I&#8217;ve not done any real work with it but I&#8217;m sure I had a friend who did this so he could remember where he took the photos!</p>
<p>Would be cheaper and lighter than 2 cameras! </p>
<p>Top Top job though. I bet you felt &#8220;on top of the world&#8221; when you did this. <img src='http://space.1337arts.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyungryul Johnny Choi</title>
		<link>http://space.1337arts.com/flight/comment-page-21#comment-4548</link>
		<dc:creator>Hyungryul Johnny Choi</dc:creator>
		<pubDate>Mon, 11 Jan 2010 08:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=90#comment-4548</guid>
		<description>Hi Justin, 
I saw this on CNN news.
It was amazing. kkk
Anyway, Happy new year 2010!!</description>
		<content:encoded><![CDATA[<p>Hi Justin,<br />
I saw this on CNN news.<br />
It was amazing. kkk<br />
Anyway, Happy new year 2010!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv</title>
		<link>http://space.1337arts.com/flight/comment-page-21#comment-4519</link>
		<dc:creator>Rajiv</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=90#comment-4519</guid>
		<description>Its awe inspiring. Great going guys!</description>
		<content:encoded><![CDATA[<p>Its awe inspiring. Great going guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrJ</title>
		<link>http://space.1337arts.com/flight/comment-page-21#comment-4512</link>
		<dc:creator>DrJ</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=90#comment-4512</guid>
		<description>The responses to your success is good example of the power of networks and collaboration. Already, others have suggested improvements that can be used to improve the design.  This is a great example of open-source device development.

See Democratizing Innovation (http://www.mit.edu/people/evhippel/democ1.htm) by Eric Von Hippel, MIT Press.</description>
		<content:encoded><![CDATA[<p>The responses to your success is good example of the power of networks and collaboration. Already, others have suggested improvements that can be used to improve the design.  This is a great example of open-source device development.</p>
<p>See Democratizing Innovation (<a href="http://www.mit.edu/people/evhippel/democ1.htm" rel="nofollow">http://www.mit.edu/people/evhippel/democ1.htm</a>) by Eric Von Hippel, MIT Press.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trevor</title>
		<link>http://space.1337arts.com/flight/comment-page-21#comment-4456</link>
		<dc:creator>trevor</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=90#comment-4456</guid>
		<description>it think that it id so cool that you are doing these projects</description>
		<content:encoded><![CDATA[<p>it think that it id so cool that you are doing these projects</p>
]]></content:encoded>
	</item>
</channel>
</rss>
