<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guide</title>
	<atom:link href="http://space.1337arts.com/guide/feed" rel="self" type="application/rss+xml" />
	<link>http://space.1337arts.com</link>
	<description>Photographs from near-space</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:32:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Хуеплет</title>
		<link>http://space.1337arts.com/guide/comment-page-1#comment-7513</link>
		<dc:creator>Хуеплет</dc:creator>
		<pubDate>Sat, 24 Jul 2010 13:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=391#comment-7513</guid>
		<description>Хуйня какая-то... Ни одного приличного комментария...</description>
		<content:encoded><![CDATA[<p>Хуйня какая-то&#8230; Ни одного приличного комментария&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Boston</title>
		<link>http://space.1337arts.com/guide/comment-page-1#comment-5830</link>
		<dc:creator>Matthew Boston</dc:creator>
		<pubDate>Sat, 27 Mar 2010 00:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=391#comment-5830</guid>
		<description>Amazing!  You have inspired me to build my own DIY space explorer.  Thank you for posting an easy-to-follow tutorial.  I&#039;m thinking of putting two camera&#039;s in mine, one facing out and possibly one more pointing straight down--we&#039;ll see how that works out.</description>
		<content:encoded><![CDATA[<p>Amazing!  You have inspired me to build my own DIY space explorer.  Thank you for posting an easy-to-follow tutorial.  I&#8217;m thinking of putting two camera&#8217;s in mine, one facing out and possibly one more pointing straight down&#8211;we&#8217;ll see how that works out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://space.1337arts.com/guide/comment-page-1#comment-5828</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 26 Mar 2010 22:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=391#comment-5828</guid>
		<description>im curious what were your details for the parachute? i read that you tried variable sizes. was it homemade? material? what was your deployment mechanism?

this is an awesome experiment!</description>
		<content:encoded><![CDATA[<p>im curious what were your details for the parachute? i read that you tried variable sizes. was it homemade? material? what was your deployment mechanism?</p>
<p>this is an awesome experiment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://space.1337arts.com/guide/comment-page-1#comment-5808</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 25 Mar 2010 23:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=391#comment-5808</guid>
		<description>Hi. Just saw your story on Brian Williams newscast. As an aamateur photographer I plan to get involved. I still have a helium tank from years ago. The &quot;Guide&quot; photos don&#039;t appear in Windows Vista. Just wanted to let you know. Keep up the good work. I&#039;ll be making a donation to help.</description>
		<content:encoded><![CDATA[<p>Hi. Just saw your story on Brian Williams newscast. As an aamateur photographer I plan to get involved. I still have a helium tank from years ago. The &#8220;Guide&#8221; photos don&#8217;t appear in Windows Vista. Just wanted to let you know. Keep up the good work. I&#8217;ll be making a donation to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Near-Space DIY Aerial Photography for Under $150 &#124; DO IT: Projects, Plans and How-tos</title>
		<link>http://space.1337arts.com/guide/comment-page-1#comment-4555</link>
		<dc:creator>Near-Space DIY Aerial Photography for Under $150 &#124; DO IT: Projects, Plans and How-tos</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=391#comment-4555</guid>
		<description>[...] team also put together a fantastic PDF with details on how to do this yourself. For lots more info and photos, check out the project page [...]</description>
		<content:encoded><![CDATA[<p>[...] team also put together a fantastic PDF with details on how to do this yourself. For lots more info and photos, check out the project page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kosmische Kuriosa kompakt &#171; Skyweek Zwei Punkt Null</title>
		<link>http://space.1337arts.com/guide/comment-page-1#comment-4249</link>
		<dc:creator>Kosmische Kuriosa kompakt &#171; Skyweek Zwei Punkt Null</dc:creator>
		<pubDate>Fri, 25 Dec 2009 16:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=391#comment-4249</guid>
		<description>[...] bis in 30 km Höhe schaffte, bei gerade einmal 150 US-Dollar Materialkosten. Und sogar ein regelrechtes Handbuch für Nachahmer verfasst hat. Später wurde am 15.11. beim Project Dragon ein Kunstwerk auf dieselbe [...]</description>
		<content:encoded><![CDATA[<p>[...] bis in 30 km Höhe schaffte, bei gerade einmal 150 US-Dollar Materialkosten. Und sogar ein regelrechtes Handbuch für Nachahmer verfasst hat. Später wurde am 15.11. beim Project Dragon ein Kunstwerk auf dieselbe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: com3.es &#124; Don’t Get Lost in (El) Heaven(con): MIT DIY Space Balloon</title>
		<link>http://space.1337arts.com/guide/comment-page-1#comment-3811</link>
		<dc:creator>com3.es &#124; Don’t Get Lost in (El) Heaven(con): MIT DIY Space Balloon</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=391#comment-3811</guid>
		<description>[...] to be the first ever to be completed for such a low material cost. They&#8217;ve detailed the project specs here so that other space explorers can launch their own missions. What&#8217;s next for the team? They [...]</description>
		<content:encoded><![CDATA[<p>[...] to be the first ever to be completed for such a low material cost. They&#8217;ve detailed the project specs here so that other space explorers can launch their own missions. What&#8217;s next for the team? They [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederick Boniholmes</title>
		<link>http://space.1337arts.com/guide/comment-page-1#comment-3646</link>
		<dc:creator>Frederick Boniholmes</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=391#comment-3646</guid>
		<description>Hi there,
Congrats, great project! One remark: It would be much easier to read your guide in HTML or even text, than in Google docs. If I want to read the text parts, I need to use the zoom - but it is impossible to see the pictures in their original size.
Regards,
Fred</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
Congrats, great project! One remark: It would be much easier to read your guide in HTML or even text, than in Google docs. If I want to read the text parts, I need to use the zoom &#8211; but it is impossible to see the pictures in their original size.<br />
Regards,<br />
Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FaTe</title>
		<link>http://space.1337arts.com/guide/comment-page-1#comment-3509</link>
		<dc:creator>FaTe</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=391#comment-3509</guid>
		<description>I think the payload limit already is restricting enough without having additional weights for any steadicam set-up. I love the idea but I think that with all the anti-blur/shake modules being applied to SLR Cameras for example would serve much better.</description>
		<content:encoded><![CDATA[<p>I think the payload limit already is restricting enough without having additional weights for any steadicam set-up. I love the idea but I think that with all the anti-blur/shake modules being applied to SLR Cameras for example would serve much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abizar</title>
		<link>http://space.1337arts.com/guide/comment-page-1#comment-3293</link>
		<dc:creator>Abizar</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=391#comment-3293</guid>
		<description>Pictures will be more stable (less shaky) if you use a steadicam like approach, that is, camera is balanced by a weight. The weight can be the cell phone, battery pack, handwarmer.

       [camera]
          &#124;
[pivot, universal joint]
          &#124;
          &#124;
          &#124;
      [weight]</description>
		<content:encoded><![CDATA[<p>Pictures will be more stable (less shaky) if you use a steadicam like approach, that is, camera is balanced by a weight. The weight can be the cell phone, battery pack, handwarmer.</p>
<p>       [camera]<br />
          |<br />
[pivot, universal joint]<br />
          |<br />
          |<br />
          |<br />
      [weight]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
