<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hardware</title>
	<atom:link href="http://space.1337arts.com/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://space.1337arts.com</link>
	<description>Photographs from near-space</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:32:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Hans</title>
		<link>http://space.1337arts.com/hardware/comment-page-10#comment-7904</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Fri, 13 Aug 2010 01:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=67#comment-7904</guid>
		<description>Lol why use such an antenne for GPS, your only getting closer to the sattelites...</description>
		<content:encoded><![CDATA[<p>Lol why use such an antenne for GPS, your only getting closer to the sattelites&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thePhotographySite.org &#187; Blog Archive &#187; Start Your Own Space Program for $148 - A How-to Site for Photography and Photoshop</title>
		<link>http://space.1337arts.com/hardware/comment-page-10#comment-7633</link>
		<dc:creator>thePhotographySite.org &#187; Blog Archive &#187; Start Your Own Space Program for $148 - A How-to Site for Photography and Photoshop</dc:creator>
		<pubDate>Wed, 04 Aug 2010 18:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=67#comment-7633</guid>
		<description>[...] What is amazing about this story is that the total cost of their spacecraft was $148. You can check out their list of items and costs on their site, http://space.1337arts.com/hardware. [...]</description>
		<content:encoded><![CDATA[<p>[...] What is amazing about this story is that the total cost of their spacecraft was $148. You can check out their list of items and costs on their site, <a href="http://space.1337arts.com/hardware" rel="nofollow">http://space.1337arts.com/hardware</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://space.1337arts.com/hardware/comment-page-10#comment-7605</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Tue, 03 Aug 2010 17:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=67#comment-7605</guid>
		<description>Hi guys: I&#039;m a science teacher in Honduras planning to organize my class around this project. GPS has not quiet caught on in the country yet (at an affordable price), so I was wondering if retrieval could be done without it. What do you think? Also, I&#039;m unclear on whether the energizer batteries were enough to power the camera up and down the journey.</description>
		<content:encoded><![CDATA[<p>Hi guys: I&#8217;m a science teacher in Honduras planning to organize my class around this project. GPS has not quiet caught on in the country yet (at an affordable price), so I was wondering if retrieval could be done without it. What do you think? Also, I&#8217;m unclear on whether the energizer batteries were enough to power the camera up and down the journey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://space.1337arts.com/hardware/comment-page-9#comment-7572</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 02 Aug 2010 12:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=67#comment-7572</guid>
		<description>lol</description>
		<content:encoded><![CDATA[<p>lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cihip</title>
		<link>http://space.1337arts.com/hardware/comment-page-10#comment-7488</link>
		<dc:creator>cihip</dc:creator>
		<pubDate>Mon, 19 Jul 2010 10:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=67#comment-7488</guid>
		<description>GPS receiver was a Motorola thanx;)</description>
		<content:encoded><![CDATA[<p>GPS receiver was a Motorola thanx;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://space.1337arts.com/hardware/comment-page-10#comment-7236</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 11 Jun 2010 04:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=67#comment-7236</guid>
		<description>Mark, 

I know have all of the same equipment that you guys used for the ICARUS project.  A few things are really confusing me though.  I&#039;m using the same camera with CHDK Complete for the 1.12c firmware and the Ultra-Intervlometer Script.  

Question 1:  Did you guys extend the zoom in/out at all before launch?
Question 2:  I wouldn&#039;t imagine a need for a flash, did you guys use the flash?
Question 3:  How did you &quot;mount&quot; the camera inside of the cooler?
Question 4:  On the camera, did you use the &quot;Widescreen&quot; quality setting or 
             did you set it to 7 Megapixels?
Question 5:  You used Lithium batteries; were they E2 Lithium or Ultimate
             Lithium Batteries?

The first 4 questions are my main concern though.  Any advice would be much appreciated.  I plan to launch this Saturday (June 12th, 2010).  

Thanks!</description>
		<content:encoded><![CDATA[<p>Mark, </p>
<p>I know have all of the same equipment that you guys used for the ICARUS project.  A few things are really confusing me though.  I&#8217;m using the same camera with CHDK Complete for the 1.12c firmware and the Ultra-Intervlometer Script.  </p>
<p>Question 1:  Did you guys extend the zoom in/out at all before launch?<br />
Question 2:  I wouldn&#8217;t imagine a need for a flash, did you guys use the flash?<br />
Question 3:  How did you &#8220;mount&#8221; the camera inside of the cooler?<br />
Question 4:  On the camera, did you use the &#8220;Widescreen&#8221; quality setting or<br />
             did you set it to 7 Megapixels?<br />
Question 5:  You used Lithium batteries; were they E2 Lithium or Ultimate<br />
             Lithium Batteries?</p>
<p>The first 4 questions are my main concern though.  Any advice would be much appreciated.  I plan to launch this Saturday (June 12th, 2010).  </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://space.1337arts.com/hardware/comment-page-10#comment-6908</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 31 May 2010 22:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=67#comment-6908</guid>
		<description>Hey guys, 

I&#039;ve been studying your project, as well as other hobbyist&#039;s projects, and am amazed at your simplistic approach.  Most of these other guys are using COM&#039;s, Radio Modems, Servos, etc...  I love your design and your images were amazing!  I am working on my own project now and my inspiration comes again from your project as well as others.  After my first successful project I plan to build more complex devices to send into &quot;Near Space&quot;.  

Anyway, I was thinking of using a phone I already have.  It a Samsung Blackjack II and is compatible with the Accutrack software.  However, I&#039;m afraid that this phone may use a bit more battery power than the Motorola i290 (I am also looking to buy one of those.)  

Anyway, my question is this; without remote controls for the camera what would be the best settings as far as focus/Aperture/Quality (In MegaPixels)?  Also, are devices available that I can place in the &quot;box&quot; and send up to record Air Speed, Temperature, Air Pressure, Etc.?  I know this can be done using COM&#039;s but I&#039;m looking for a &quot;cheap&quot; way to achieve the same.

Thanks for sharing your idea and your images, I hope to see further projects posted from you guys in the future.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hey guys, </p>
<p>I&#8217;ve been studying your project, as well as other hobbyist&#8217;s projects, and am amazed at your simplistic approach.  Most of these other guys are using COM&#8217;s, Radio Modems, Servos, etc&#8230;  I love your design and your images were amazing!  I am working on my own project now and my inspiration comes again from your project as well as others.  After my first successful project I plan to build more complex devices to send into &#8220;Near Space&#8221;.  </p>
<p>Anyway, I was thinking of using a phone I already have.  It a Samsung Blackjack II and is compatible with the Accutrack software.  However, I&#8217;m afraid that this phone may use a bit more battery power than the Motorola i290 (I am also looking to buy one of those.)  </p>
<p>Anyway, my question is this; without remote controls for the camera what would be the best settings as far as focus/Aperture/Quality (In MegaPixels)?  Also, are devices available that I can place in the &#8220;box&#8221; and send up to record Air Speed, Temperature, Air Pressure, Etc.?  I know this can be done using COM&#8217;s but I&#8217;m looking for a &#8220;cheap&#8221; way to achieve the same.</p>
<p>Thanks for sharing your idea and your images, I hope to see further projects posted from you guys in the future.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julian</title>
		<link>http://space.1337arts.com/hardware/comment-page-9#comment-6851</link>
		<dc:creator>julian</dc:creator>
		<pubDate>Fri, 21 May 2010 00:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=67#comment-6851</guid>
		<description>Did u get an answer? I need to know the same thing. Where do I attach the external antenna?
thanks</description>
		<content:encoded><![CDATA[<p>Did u get an answer? I need to know the same thing. Where do I attach the external antenna?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://space.1337arts.com/hardware/comment-page-9#comment-6785</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 11 May 2010 06:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=67#comment-6785</guid>
		<description>Helium and a tank can be rented from a welding supply shop.  You might prefer to use hydrogen, since it&#039;s much cheaper.  You just have to be mindful of static electricity, since it&#039;s flammable.  It&#039;s relatively safe, though.</description>
		<content:encoded><![CDATA[<p>Helium and a tank can be rented from a welding supply shop.  You might prefer to use hydrogen, since it&#8217;s much cheaper.  You just have to be mindful of static electricity, since it&#8217;s flammable.  It&#8217;s relatively safe, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://space.1337arts.com/hardware/comment-page-9#comment-6784</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 11 May 2010 06:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=67#comment-6784</guid>
		<description>What&#039;s &quot;the guy in Australia&quot;?  You are aware that there have hundreds of these flights by people all over the world, done dozens of different ways, right?  Try Googling &quot;high altitude ballooning&quot;.  This isn&#039;t a new or exclusive thing done by only a couple of people, it&#039;s a hobby that many people partake in.  It even has a Wikipedia page: http://en.wikipedia.org/wiki/High-altitude_balloon</description>
		<content:encoded><![CDATA[<p>What&#8217;s &#8220;the guy in Australia&#8221;?  You are aware that there have hundreds of these flights by people all over the world, done dozens of different ways, right?  Try Googling &#8220;high altitude ballooning&#8221;.  This isn&#8217;t a new or exclusive thing done by only a couple of people, it&#8217;s a hobby that many people partake in.  It even has a Wikipedia page: <a href="http://en.wikipedia.org/wiki/High-altitude_balloon" rel="nofollow">http://en.wikipedia.org/wiki/High-altitude_balloon</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
