<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lindbergh</title>
	<atom:link href="http://space.1337arts.com/lindbergh/feed" rel="self" type="application/rss+xml" />
	<link>http://space.1337arts.com</link>
	<description>Photographs from near-space</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:32:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: CrazyHitchhiker</title>
		<link>http://space.1337arts.com/lindbergh/comment-page-1#comment-6671</link>
		<dc:creator>CrazyHitchhiker</dc:creator>
		<pubDate>Tue, 27 Apr 2010 01:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=374#comment-6671</guid>
		<description>I do not know the progression of your construction, but perhaps I can lend a hand with the air pressure problem. Have the main balloon connected to one or more relief balloons. When the lifting gas expands due to decreased air pressure, the lifting gas would flow into the relief balloon(s). When the air pressure increases, the lifting gas would flow back into the main balloon. This would prevent the balloon from exploding. Then again, this is a more airship-oriented technique.</description>
		<content:encoded><![CDATA[<p>I do not know the progression of your construction, but perhaps I can lend a hand with the air pressure problem. Have the main balloon connected to one or more relief balloons. When the lifting gas expands due to decreased air pressure, the lifting gas would flow into the relief balloon(s). When the air pressure increases, the lifting gas would flow back into the main balloon. This would prevent the balloon from exploding. Then again, this is a more airship-oriented technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barrett Ames</title>
		<link>http://space.1337arts.com/lindbergh/comment-page-1#comment-4413</link>
		<dc:creator>Barrett Ames</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=374#comment-4413</guid>
		<description>these might be a better warming solution 

http://www.bestofferbuy.com/PC-Laptop-Computer-USB-Powered-Heated-Hands-Warmer-Winter-Heating-Gloves-p-15731.html?currency=USD&amp;utm_source=gbase&amp;utm_medium=cse&amp;utm_campaign=gbase</description>
		<content:encoded><![CDATA[<p>these might be a better warming solution </p>
<p><a href="http://www.bestofferbuy.com/PC-Laptop-Computer-USB-Powered-Heated-Hands-Warmer-Winter-Heating-Gloves-p-15731.html?currency=USD&amp;utm_source=gbase&amp;utm_medium=cse&amp;utm_campaign=gbase" rel="nofollow">http://www.bestofferbuy.com/PC-Laptop-Computer-USB-Powered-Heated-Hands-Warmer-Winter-Heating-Gloves-p-15731.html?currency=USD&amp;utm_source=gbase&amp;utm_medium=cse&amp;utm_campaign=gbase</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barrett Ames</title>
		<link>http://space.1337arts.com/lindbergh/comment-page-1#comment-4412</link>
		<dc:creator>Barrett Ames</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=374#comment-4412</guid>
		<description>You should think about using something similar to this usb powered heater...

http://www.usbgeek.com/prod_detail.php?prod_id=0711

you could power it using the power film solarcells 

http://www.powerfilmsolar.com/products/portable_remote/index.php?cat=pr_usb

Last year i was taking  a look at what it would take to get a ballon to the north pole... unfortunately i determined that the jet stream wouldn&#039;t really work for that. 

But once I get back to school i&#039;ll take a look at my designs for the balloon and share any insights I had that will be relevant to your task.</description>
		<content:encoded><![CDATA[<p>You should think about using something similar to this usb powered heater&#8230;</p>
<p><a href="http://www.usbgeek.com/prod_detail.php?prod_id=0711" rel="nofollow">http://www.usbgeek.com/prod_detail.php?prod_id=0711</a></p>
<p>you could power it using the power film solarcells </p>
<p><a href="http://www.powerfilmsolar.com/products/portable_remote/index.php?cat=pr_usb" rel="nofollow">http://www.powerfilmsolar.com/products/portable_remote/index.php?cat=pr_usb</a></p>
<p>Last year i was taking  a look at what it would take to get a ballon to the north pole&#8230; unfortunately i determined that the jet stream wouldn&#8217;t really work for that. </p>
<p>But once I get back to school i&#8217;ll take a look at my designs for the balloon and share any insights I had that will be relevant to your task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://space.1337arts.com/lindbergh/comment-page-1#comment-4370</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=374#comment-4370</guid>
		<description>Here is a posible open source satellite http://opensat.cc

Cheers !</description>
		<content:encoded><![CDATA[<p>Here is a posible open source satellite <a href="http://opensat.cc" rel="nofollow">http://opensat.cc</a></p>
<p>Cheers !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://space.1337arts.com/lindbergh/comment-page-1#comment-3278</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=374#comment-3278</guid>
		<description>my grandpa fought in WWII</description>
		<content:encoded><![CDATA[<p>my grandpa fought in WWII</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://space.1337arts.com/lindbergh/comment-page-1#comment-3276</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=374#comment-3276</guid>
		<description>Project Blue Horizon&#039;s PBH-9 currently holds the endurance record:</description>
		<content:encoded><![CDATA[<p>Project Blue Horizon&#8217;s PBH-9 currently holds the endurance record:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://space.1337arts.com/lindbergh/comment-page-1#comment-2559</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=374#comment-2559</guid>
		<description>The Japanese sent unmanned balloons, equipped with fire bombs, across the pacific during WWII.
http://en.wikipedia.org/wiki/Fire_balloon</description>
		<content:encoded><![CDATA[<p>The Japanese sent unmanned balloons, equipped with fire bombs, across the pacific during WWII.<br />
<a href="http://en.wikipedia.org/wiki/Fire_balloon" rel="nofollow">http://en.wikipedia.org/wiki/Fire_balloon</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r</title>
		<link>http://space.1337arts.com/lindbergh/comment-page-1#comment-2556</link>
		<dc:creator>r</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=374#comment-2556</guid>
		<description>And/or add solar cells to recharge the batteries.</description>
		<content:encoded><![CDATA[<p>And/or add solar cells to recharge the batteries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r</title>
		<link>http://space.1337arts.com/lindbergh/comment-page-1#comment-2555</link>
		<dc:creator>r</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=374#comment-2555</guid>
		<description>Buoyancy problem.
Why not just pump the helium back into a tank with a pump connected to a motor/generator and a battery.
At night when you release the helium back into the balloon, use the generator function to recharge the batteries.
If possible, insulate the tank for less heat/energy loss.
-r</description>
		<content:encoded><![CDATA[<p>Buoyancy problem.<br />
Why not just pump the helium back into a tank with a pump connected to a motor/generator and a battery.<br />
At night when you release the helium back into the balloon, use the generator function to recharge the batteries.<br />
If possible, insulate the tank for less heat/energy loss.<br />
-r</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Berman</title>
		<link>http://space.1337arts.com/lindbergh/comment-page-1#comment-2553</link>
		<dc:creator>Joel Berman</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=374#comment-2553</guid>
		<description>Hi,
  Have you guys tried to measure how far up and down the balloon will go to determine if you are worrying about something that is a problem or just a minor fact?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
  Have you guys tried to measure how far up and down the balloon will go to determine if you are worrying about something that is a problem or just a minor fact?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
