<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Other Launches</title>
	<atom:link href="http://space.1337arts.com/other-launches/feed" rel="self" type="application/rss+xml" />
	<link>http://space.1337arts.com</link>
	<description>Photographs from near-space</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:32:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Fernando J Hernandez</title>
		<link>http://space.1337arts.com/other-launches/comment-page-1#comment-7540</link>
		<dc:creator>Fernando J Hernandez</dc:creator>
		<pubDate>Thu, 29 Jul 2010 03:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=156#comment-7540</guid>
		<description>Perkins K-8 School in San Diego was inspired by this experiment and a team of 8th grade students successfully recreated this experiment.  We launched from the desert south of the Salton Sea.  We used a Canon PowerShot SD780 IS programmed from a downloaded script for an intervalometer.  We used the Motorola i290, hand warmers, and a $2.00 stryrofoam cooler.  The phone shut down during flight.  We believe that the hand warmer were not able to keep it warm.  The camera also shut down after the balloon had burst.  A city worker in Salton City, California found our project, turned on the phone and we were able to track it to his home using accutracker.  We will post all 1,200 pictures on our website in mid-August 2010 and we will repeat this experiment again using video cameras.  Thank you for inspiring us.</description>
		<content:encoded><![CDATA[<p>Perkins K-8 School in San Diego was inspired by this experiment and a team of 8th grade students successfully recreated this experiment.  We launched from the desert south of the Salton Sea.  We used a Canon PowerShot SD780 IS programmed from a downloaded script for an intervalometer.  We used the Motorola i290, hand warmers, and a $2.00 stryrofoam cooler.  The phone shut down during flight.  We believe that the hand warmer were not able to keep it warm.  The camera also shut down after the balloon had burst.  A city worker in Salton City, California found our project, turned on the phone and we were able to track it to his home using accutracker.  We will post all 1,200 pictures on our website in mid-August 2010 and we will repeat this experiment again using video cameras.  Thank you for inspiring us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hendrik</title>
		<link>http://space.1337arts.com/other-launches/comment-page-1#comment-7462</link>
		<dc:creator>Hendrik</dc:creator>
		<pubDate>Wed, 14 Jul 2010 22:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=156#comment-7462</guid>
		<description>Nice Pics!! You inspired us to launch a Near Space Photography Ballon! 

http://die-kakaobohne.de/index.php/32km

Greetings from Germany!</description>
		<content:encoded><![CDATA[<p>Nice Pics!! You inspired us to launch a Near Space Photography Ballon! </p>
<p><a href="http://die-kakaobohne.de/index.php/32km" rel="nofollow">http://die-kakaobohne.de/index.php/32km</a></p>
<p>Greetings from Germany!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Chrzan</title>
		<link>http://space.1337arts.com/other-launches/comment-page-1#comment-7355</link>
		<dc:creator>Jeremy Chrzan</dc:creator>
		<pubDate>Mon, 28 Jun 2010 23:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=156#comment-7355</guid>
		<description>Thanks guys. After seven months of planning, I launched this weekend in Pennsylvania.  I had a few condensation problems during the ascent and descent, but it accomplished the goal of photographing the curvature of the earth, the blackness of space, and doing it on a relatively low budget. And it was a ton of fun, i.e. a lot of work but a good excuse to use PV=nRT. Thanks again.
&lt;a href=&quot;http://www.chrzan.com/CurveOne/CurveOne.html&quot; rel=&quot;nofollow&quot;&gt;www.chrzan.com/CurveOne/CurveOne.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks guys. After seven months of planning, I launched this weekend in Pennsylvania.  I had a few condensation problems during the ascent and descent, but it accomplished the goal of photographing the curvature of the earth, the blackness of space, and doing it on a relatively low budget. And it was a ton of fun, i.e. a lot of work but a good excuse to use PV=nRT. Thanks again.<br />
<a href="http://www.chrzan.com/CurveOne/CurveOne.html" rel="nofollow">http://www.chrzan.com/CurveOne/CurveOne.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://space.1337arts.com/other-launches/comment-page-1#comment-6840</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 19 May 2010 16:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=156#comment-6840</guid>
		<description>We launched last weekend and put together a site... have a look.

http://sites.google.com/site/ledzeppelinweatherballoon/</description>
		<content:encoded><![CDATA[<p>We launched last weekend and put together a site&#8230; have a look.</p>
<p><a href="http://sites.google.com/site/ledzeppelinweatherballoon/" rel="nofollow">http://sites.google.com/site/ledzeppelinweatherballoon/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Space Tourist</title>
		<link>http://space.1337arts.com/other-launches/comment-page-1#comment-4850</link>
		<dc:creator>Joe Space Tourist</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=156#comment-4850</guid>
		<description>&lt;a href=&quot;http://www.joespacetourist.com/2010/01/near-space-photography-attempts-1-and-2.html&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s another one&lt;/a&gt;: this weekend, a couple people and I launched a laptop in a styrofoam cooler attached to a weather balloon for a high-school project.  We launched an entire laptop because we wanted to &lt;b&gt;transmit images to the ground&lt;/b&gt; along with the GPS data!  The balloon turned out to be leaky, so we only got a few hundred feet up before it came back down, but not before we transmitted some incredible images from a laptop drifting across the sky.
Methods and details here: &lt;a href=&quot;http://www.joespacetourist.com/2010/01/near-space-photography-attempts-1-and-2.html&quot; rel=&quot;nofollow&quot;&gt;http://www.joespacetourist.com/2010/01/near-space-photography-attempts-1-and-2.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.joespacetourist.com/2010/01/near-space-photography-attempts-1-and-2.html" rel="nofollow">Here&#8217;s another one</a>: this weekend, a couple people and I launched a laptop in a styrofoam cooler attached to a weather balloon for a high-school project.  We launched an entire laptop because we wanted to <b>transmit images to the ground</b> along with the GPS data!  The balloon turned out to be leaky, so we only got a few hundred feet up before it came back down, but not before we transmitted some incredible images from a laptop drifting across the sky.<br />
Methods and details here: <a href="http://www.joespacetourist.com/2010/01/near-space-photography-attempts-1-and-2.html" rel="nofollow">http://www.joespacetourist.com/2010/01/near-space-photography-attempts-1-and-2.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://space.1337arts.com/other-launches/comment-page-1#comment-3375</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=156#comment-3375</guid>
		<description>You should launch a glider (as mentioned above) with a digital camera to get cleaner return footage. &lt;a href=&quot;http://www.wired.com/science/discoveries/magazine/17-09/st_alphageek&quot; rel=&quot;nofollow&quot;&gt;This guy wants to launch a paper airplane from space&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You should launch a glider (as mentioned above) with a digital camera to get cleaner return footage. <a href="http://www.wired.com/science/discoveries/magazine/17-09/st_alphageek" rel="nofollow">This guy wants to launch a paper airplane from space</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://space.1337arts.com/other-launches/comment-page-1#comment-2102</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 24 Sep 2009 17:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=156#comment-2102</guid>
		<description>This is pretty fantastic, guys.  I think I&#039;d like to give this a shot with a few buddies of mine, but I can&#039;t figure out how you tracked altitude.  Does the GPS also transmit that data as well?</description>
		<content:encoded><![CDATA[<p>This is pretty fantastic, guys.  I think I&#8217;d like to give this a shot with a few buddies of mine, but I can&#8217;t figure out how you tracked altitude.  Does the GPS also transmit that data as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin Gaffney</title>
		<link>http://space.1337arts.com/other-launches/comment-page-1#comment-1821</link>
		<dc:creator>Devin Gaffney</dc:creator>
		<pubDate>Tue, 22 Sep 2009 03:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=156#comment-1821</guid>
		<description>We also did a project like this back in May; we used an arduino with a gps shield to control a cell phone, which then texted the coordinates to Twitter. We didn&#039;t like the data we received, so we never even looked for it; you can read up on ours at http://devingaffney.com/gps-balloon. All the directions, step for step, are outlined there, with pictures and links to all of our code and hardware used.</description>
		<content:encoded><![CDATA[<p>We also did a project like this back in May; we used an arduino with a gps shield to control a cell phone, which then texted the coordinates to Twitter. We didn&#8217;t like the data we received, so we never even looked for it; you can read up on ours at <a href="http://devingaffney.com/gps-balloon" rel="nofollow">http://devingaffney.com/gps-balloon</a>. All the directions, step for step, are outlined there, with pictures and links to all of our code and hardware used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HankyPanky</title>
		<link>http://space.1337arts.com/other-launches/comment-page-1#comment-1757</link>
		<dc:creator>HankyPanky</dc:creator>
		<pubDate>Tue, 22 Sep 2009 00:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=156#comment-1757</guid>
		<description>Adler Planetarium launched a Peep into near space. http://www.youtube.com/watch?v=ygpYWzKGN6c Peep training: http://svl.adlerplanetarium.org/astropeep/</description>
		<content:encoded><![CDATA[<p>Adler Planetarium launched a Peep into near space. <a href="http://www.youtube.com/watch?v=ygpYWzKGN6c" rel="nofollow">http://www.youtube.com/watch?v=ygpYWzKGN6c</a> Peep training: <a href="http://svl.adlerplanetarium.org/astropeep/" rel="nofollow">http://svl.adlerplanetarium.org/astropeep/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SDM</title>
		<link>http://space.1337arts.com/other-launches/comment-page-1#comment-1543</link>
		<dc:creator>SDM</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://space.1337arts.com/?page_id=156#comment-1543</guid>
		<description>Nice pics guys! We also have been doing something like this with CosmoCam. Just flew in NM two weeks ago with live video during flight. You should apply for a spot on next years HASP mission...</description>
		<content:encoded><![CDATA[<p>Nice pics guys! We also have been doing something like this with CosmoCam. Just flew in NM two weeks ago with live video during flight. You should apply for a spot on next years HASP mission&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
